Property Attributes
- ID#4418214
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodProvidence Walk
- Zip28792
- Style
- Year Built2026
- Price$ 363,890
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Discover the thoughtfully designed Darwin floor plan in Providence Walk, offering the perfect blend of comfort, functionality, and convenience. This two-story home features a spacious two-car garage and an open-concept main level designed for modern living. The inviting living room flows seamlessly into the breakfast area and well-appointed kitchen, complete with a large center island, stainless steel appliances, and a generously sized pantry. A convenient half bath rounds out the first floor. Upstairs, you'll find a private primary suite featuring a spacious walk-in closet and an ensuite bath with dual vanities and a linen closet. Two additional bedrooms each include their own walk-in closets, providing abundant storage space. A full secondary bathroom with a bathtub and a centrally located laundry room add everyday convenience to the second level. Located in desirable Providence Walk, this community offers an exceptional Hendersonville location just minutes from vibrant downtown Hendersonville, where charming shops, local restaurants, breweries, and seasonal events await. Outdoor enthusiasts will love the easy access to the Ecusta Trail, providing miles of scenic walking, running, and biking opportunities right nearby.*Home features are subject to change without notice. Internet service not included. Sq footages are approximate*
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $366,890 |
| 9/14/2026 | 1$363,890 |
General Features
| Living Area | 1749 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Development Status | Under Construction |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9569858034 |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Providence Walk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Turn on North Main Street at Pops Diner and the VFW. Go approx. 1 mile to 1824 North Main Street. Neighborhood is on the right hand side before the Signal Hill Road intersection. Home is the first h |
| High School | Hendersonville |
| City | Hendersonville |
| Association Name | Lifestyle Property Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clear Creek |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/dab37cdf-175e-4861-9a74-2d023be88f34?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 999999 |
| Virtual Tour | https://www.zillow.com/view-imx/dab37cdf-175e-4861-9a74-2d023be88f34?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1749 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 725 |
| SqFt Garage | 455 |
| SqFt Upper | 1024 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Darwin A1 |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool