Property Attributes
- ID#4392987
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodProvidence Walk
- Zip28792
- StyleTraditional
- Year Built2026
- Price$ 349,690
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1518
- Lot Size0.07 Acres
Data Source:
Canopy MLS
Property Description
Introducing Providence Walk, a new home community located in Hendersonville, NC and minutes from main street in downtown with charming restaurants, quaint boutiques, parks and the Equsta Trail. As you step inside, you'll immediately notice the vinyl plank flooring throughout the home which is excellent for durability and pets. The kitchen boasts beautiful cabinets with crown molding, granite countertops and stainless-steel appliances. With three bedrooms and 2.5 baths, this home has room for all your needs! 1 car garage and our smart home package complete this single-family home. *Home features are subject to change without notice. Internet service not included. Sq footages are approximate*
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $354,690 |
| 9/14/2026 | 2$349,690 |
General Features
| Living Area | 1518 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater |
| Development Status | Under Construction |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9569858123 |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Providence Walk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hendersonville High School,turn onto North Main Street that runs in front of Pops Diner. Go 1.2 miles turn right onto Providence Walk Drive. |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clear Creek |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1518 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 622 |
| SqFt Garage | 240 |
| SqFt Upper | 896 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.07 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Brandon B |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool