Property Attributes
- ID#4414139
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodBear Rock Mtn Estates
- Zip28739
- Style
- Year Built1979
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.47 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained mountain retreat with proven short-term rental success, ideally located between Hendersonville and Brevard and just minutes from DuPont State Recreational Forest. Whether you're looking for an investment property, second home, or full-time residence, this home offers flexibility, privacy, and easy access to hiking, waterfalls, breweries, restaurants, and countless outdoor adventures. Designed with versatility in mind, the multi-level floor plan comfortably accommodates multiple families or guests. The main level features two bedrooms, two full baths, a spacious living room with a wood-burning fireplace, a well-equipped kitchen, laundry room, and generous dining area framed by double sliding doors overlooking the peaceful wooded setting. The lower level provides a private guest suite with its own entrance, queen bedroom, full bath, comfortable living area with sleeper sofa, and kitchenette, making it ideal for extended family, visitors, or additional rental opportunities. Outside, unwind on the wraparound porch, gather around the fire pit, or simply enjoy the tranquility of the surrounding woods. Whether spending the day exploring nearby trails and waterfalls or relaxing at home, this property offers the mountain experience so many buyers are seeking. Highlights include proven short-term rental income, a flexible floor plan, wraparound porch, fire pit, spacious outdoor living areas, and an excellent location just minutes from downtown Hendersonville, downtown Brevard, and DuPont State Recreational Forest. Turnkey and thoughtfully maintained, this mountain retreat is ready for its next owner to enjoy as a personal getaway, investment property, or full-time home.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $425,000 |
General Features
| Living Area | 1551 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 575 |
| Patio/Porch Features | Deck,Wrap Around |
| Security Features | Radon Mitigation System |
| Construction Materials | Stone,Wood |
| Year Built | 1979 |
| View | Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9546-90-0383 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bear Rock Mtn Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | From downtown Hendersonville,take Church St. South to right on Kanuga Rd. Continue onto Crab Creek Rd. Turn left onto Walnut Cove Rd. Turn right onto Bear Rock Rd. Continue past Vista Hill Farm and t |
| High School | East Henderson |
| City | Hendersonville |
| Association Name | Ed Russell |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=3hMdxAYfhSI |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Short Term Rental Allowed,Subdivision |
| Tax Assessed Value | 320600 |
| Virtual Tour | https://www.youtube.com/watch?v=3hMdxAYfhSI |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1064 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 487 |
| Total Baths | 3 |
| SqFt Main | 1064 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,Level,Private,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 0.47 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool