Property Attributes
- ID#4398729
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityLaurel Park
- AreaHenderson County
- NeighborhoodTimber Creek
- Zip28739
- StyleRanch
- Year Built1993
- Price$ 609,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size0.55 Acres
Data Source:
Canopy MLS
Property Description
Welcome to one of Laurel Park's most desirable communities-Timber Creek! Nestled among towering trees and beautifully landscaped surroundings, this exceptional 3-bedroom, 3-bath home offers the perfect balance of peaceful mountain living and everyday convenience. Highly sought after, Timber Creek is renowned for its mature natural beauty, just minutes from downtown Hendersonville. Here is where you can enjoy charming shops, outstanding restaurants, top-rated healthcare, and community. Designed for comfortable living and entertaining, the home features a spacious deck overlooking a level backyard, ideal for gatherings, gardening or simply relaxing in your own private retreat. Inside, you will find a generously sized primary suite with abundant closet space, including a cedar-lined closet. The hone has 2 inviting fireplaces that create warmth and ambiance throughout the seasons. A thoughtfully designed kitchen features stainless steel appliances, a gas range, plentiful cabinetry, and an adjoining dining area. A sun-filled Carolina room brings the outdoors in and opens directly onto the deck. The 2-car attached garage has ample space for storage, hobbies, workspace. Current owner installed beautiful hardwood floors throughout the main level to match lower level hardwood. All new plumbing, full house generator included. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $685,000 |
| 7/16/2026 | 6$650,000 |
| 8/18/2026 | 7$609,000 |
General Features
| Living Area | 2784 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9938025 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Timber Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Kanuga Road,turn right on Willow,bare right on Finley Cove,right on Timber Creek then right on Camellia Way. |
| High School | East Henderson |
| City | Laurel Park |
| Association Name | Bill West |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Subdivision |
| Tax Assessed Value | 515600 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Basement Garage Door,Finished,Multiple Below-Grade Levels,Storage Space,Sump Pump,Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Bonus Room,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2032 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 752 |
| Total Baths | 3 |
| SqFt Main | 2032 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Parking Space(s) |
| Lot Features | Corner Lot,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.55 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Parking | Circular Driveway,Garage Faces Side of House |
| Door Features | Insulated Door(s),Sliding Doors,Storm Door(s) |
| Other Equipment | Generator |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool